Earnings calls
Q4 FY25 earnings calls
49 calls so far, latest transcript filed 5 Jun 2025. Companies appear here once they have calls on file for at least two quarters.
By DalalOS Data Desk. Assembled by software from the company's transcript. Not reviewed by a person.
| COMPANY | TRANSCRIPT FILED | QUESTIONS AND ANSWERS |
|---|---|---|
| Bajaj Auto | 5 Jun 2025 | 33 answers |
| Samvardhana Motherson InternationalShort transcript | 5 Jun 2025 | 24 answers |
| SKY GOLD AND DIAMONDS | 4 Jun 2025 | 41 answers |
| Aurobindo Pharma | 2 Jun 2025 | 44 answers |
| Narayana Hrudayalaya | 2 Jun 2025 | Not separated in this transcript |
| Dhabriya Polywood | 30 May 2025 | 51 answers |
| Sun Pharmaceutical Industries | 29 May 2025 | 59 answers |
| Interarch Building Solutions | 28 May 2025 | Not separated in this transcript |
| Capacit'e Infraprojects | 28 May 2025 | 45 answers |
| CMS Info Systems | 27 May 2025 | 29 answers |
| UNO Minda | 27 May 2025 | 28 answers |
| Garden Reach Shipbuilders & Engineers | 27 May 2025 | 43 answers |
| Exicom Tele-Systems | 27 May 2025 | 15 answers |
| Indoco Remedies | 26 May 2025 | 42 answers |
| Acme Solar Holdings | 26 May 2025 | 59 answers |
| KPI Green Energy | 26 May 2025 | Not separated in this transcript |
| Dixon Technologies (India) | 24 May 2025 | 61 answers |
| Solar Industries India | 24 May 2025 | 43 answers |
| Zen Technologies | 23 May 2025 | 35 answers |
| Balrampur Chini Mills | 21 May 2025 | 51 answers |
| Apar Industries | 21 May 2025 | 85 answers |
| Lupin | 21 May 2025 | Not separated in this transcript |
| JSW Dulux | 20 May 2025 | 54 answers |
| Hero MotoCorp | 19 May 2025 | 44 answers |
| Advanced Enzyme Technologies | 19 May 2025 | 33 answers |
| Bharti Airtel | 19 May 2025 | 39 answers |
| Emami | 19 May 2025 | 31 answers |
| Jubilant IngreviaShort transcript | 18 May 2025 | 5 answers |
| Intellect Design Arena | 16 May 2025 | Not separated in this transcript |
| Housing & Urban Development Corporation | 14 May 2025 | 70 answers |
| ROUTE MOBILE | 14 May 2025 | 48 answers |
| Jagsonpal Pharmaceuticals | 13 May 2025 | 41 answers |
| The Great Eastern Shipping Company | 13 May 2025 | 84 answers |
| Unicommerce Esolutions | 12 May 2025 | 52 answers |
| Ceinsys Tech | 9 May 2025 | 63 answers |
| Acutaas Chemicals | 8 May 2025 | 1 answer |
| Greaves Cotton | 7 May 2025 | 27 answers |
| Himadri Speciality Chemical | 7 May 2025 | 37 answers |
| AWL Agri Business | 6 May 2025 | 48 answers |
| Ambuja Cements | 6 May 2025 | 47 answers |
| TVS Motor Company | 5 May 2025 | 41 answers |
| Firstsource Solutions | 2 May 2025 | 43 answers |
| Cyient | 1 May 2025 | 35 answers |
| Persistent Systems | 30 Apr 2025 | 18 answers |
| Indian Energy Exchange | 30 Apr 2025 | 16 answers |
| Shriram Finance | 29 Apr 2025 | 48 answers |
| Bajaj Housing Finance | 29 Apr 2025 | 57 answers |
| Reliance Industries | 26 Apr 2025 | Not separated in this transcript |
| Angel One | 21 Apr 2025 | 69 answers |
What each company said on its earnings call, taken from its own transcript. Research and analysis only, not investment advice.